Opens at 11:00
İncir VisaConsultancy & Translation
CallWhatsApp us
Back to services

Travel & health insurance

Visa travel and health policies. The prices on this site already include our €50 service fee on top of the insurer list.

  • Travel insurance for visas
  • Student and worker year-round cover
  • €50 service fee already included
Travel health insurance

Visa travel insurance prices

Nervpio visa travel cover. €50 is already added to every price you see here.

Standard visa travel — Europe
Nights0–8081–9091–99
1–8€ 52.70€ 55.40€ 58.10
9–16€ 53.92€ 57.84€ 61.76
17–30€ 55.88€ 61.76€ 67.64
31–60€ 57.84€ 65.68€ 73.52
61–90€ 59.80€ 69.60€ 79.40
91–120€ 60.78€ 71.56€ 82.34
121–180€ 61.76€ 73.52€ 85.28
181–365€ 64.70€ 79.40€ 94.10
COVID-covered visa travel — Europe
Nights0–6566–7071–7576–80
7€ 53.78€ 55.67€ 59.45€ 63.23
15€ 55.15€ 57.73€ 62.88€ 68.03
30€ 59.80€ 64.70€ 74.50€ 84.30
90€ 66.95€ 75.43€ 92.38€ 109.33
180€ 72.25€ 83.37€ 105.62€ 127.87
365€ 79.87€ 94.80€ 124.66€ 154.53
Standard visa travel — Worldwide
Nights0–8081–9091–99
1–8€ 54.02€ 58.04€ 62.05
9–16€ 55.51€ 61.02€ 66.53
17–30€ 58.04€ 66.07€ 74.11
31–60€ 60.72€ 71.44€ 82.16
61–90€ 63.39€ 76.77€ 90.16
91–120€ 64.73€ 79.45€ 94.18
121–180€ 66.07€ 82.14€ 98.22
181–365€ 70.10€ 90.20€ 110.30
COVID-covered visa travel — Worldwide
Nights0–6566–7071–7576–80
7€ 55.69€ 58.53€ 64.22€ 69.91
15€ 57.93€ 61.90€ 69.83€ 77.76
30€ 64.73€ 72.10€ 86.83€ 101.56
90€ 76.92€ 90.39€ 117.31€ 144.24
180€ 84.22€ 101.33€ 135.56€ 169.79
365€ 95.94€ 118.90€ 164.84€ 210.78

Student and worker year-round insurance

Europe standard — ages 0–80
1–90€ 70.29
91–180€ 82.41
181–270€ 98.45
271–365€ 114.49
Europe COVID-covered — ages 0–80
1–90€ 74.33
91–180€ 90.50
181–270€ 110.49
271–365€ 131.74
Worldwide standard — ages 0–80
1–90€ 71.57
91–180€ 84.96
181–270€ 102.88
271–365€ 120.23
Worldwide COVID-covered — ages 0–80
1–90€ 70.65
91–180€ 93.90
181–270€ 115.59
271–365€ 139.39
Questions? Chat with us

Online application

Complete your visa application quickly with our consultants.